| Conference | Expected | Actual |
| BE Total | (6-3) | (6-3) |
| B1G Total | (5-1) | (5-1) |
| B12 Total | (5-1) | (4-2) |
| ACC Total | (3-2) | (3-2) |
| MWC Total | (3-1) | (2-2) |
| SEC Total | (3-1) | (3-1) |
| A10 Total | (1-3) | (2-2) |
| WCC Total | (2-1) | (1-2) |
| MVC Total | (2-0) | (1-1) |
| CUSA Total | (1-1) | (0-2) |
| P12 Total | (0-2) | (1-1) |
| OVC Total | (1-0) | (1-0) |
| ASun Total | (0-1) | (0-1) |
| BSky Total | (0-1) | (0-1) |
| BW Total | (0-1) | (0-1) |
| CAA Total | (0-1) | (1-0) |
| Ivy Total | (0-1) | (0-1) |
| MAAC Total | (0-1) | (0-1) |
| MAC Total | (0-1) | (1-0) |
| SC Total | (0-1) | (0-1) |
| Sum Total | (0-1) | (0-1) |
| WAC Total | (0-1) | (0-1) |
The Round of 64 was not kind to the mid majors. There were 5 conferences that underperformed during the Round of 64, and 4 of them were mid-majors. These were the MVC (#5 Wichita St), MWC (#6 UNLV), WCC (#7 St. Mary's), and CUSA (#8 Memphis). The only major conference to underperform was a doozy: the B12 (#2 Missouri).
Three low-major conferences fared better than expected with the Patriot League's #15 Lehigh scoring the glorious upset over #2 Duke, the MEAC's #15 Norfolk St's lovely humiliation of #2 Missouri, and MAC Daddy #13 Ohio U taking down #4 Mighty Michigan. Despite the A10's highest seed going down (#5 Temple) two lower seeds rallied to improve that mid major's stock (#9 St Louis and #10 Xavier). The Pac12 was saved from complete humiliation when #11 Colorado defeated UNLV.
